Live liquidity is far below the figure on this page. The numbers below were true when the page was written, not now. Run the scan before you trade.
Aero: new token on Base
About Aero
Aero appeared on Base recently: its Uniswap pool opened on October 22, 2026. 179 of the trades were buys and 539 were sells. The ten largest wallets outside pools own 0.1% of the supply, among 6,903 holders in all.
The fully diluted valuation stands at $1.44B on a supply of 2.13B. The main pool held $617.4K in liquidity when this page was written. In 24 hours the token saw 718 trades and $168.4K in volume, with a price change of −5.57%. Contract: 0x3f5b…a4ee. No website or social account is listed for this token on DexScreener. Press Scan for current scores and the reasons behind them.
| Price | $0.6784 |
|---|---|
| Change 5m / 1h / 6h / 24h | −0.14% / −0.46% / −2.37% / −5.57% |
| Liquidity | $617.4K |
| 24h volume | $168.4K |
| Volume / liquidity | 0.27× |
| 24h trades (buys / sells) | 718 (179 / 539) |
| Fully diluted valuation | $1.44B |
| Market cap | $1.44B |
| Holders | 6,903 |
| Pool opened | October 22, 2026 |
|---|---|
| Main pair | AERO / cbBTC · Uniswap |
| Launchpad | none found |
| First listed in Codex | October 25, 2026 |
| Creator address | 0xcaf2…6a0e |
| Total supply | 2.13B |
|---|---|
| Fully diluted valuation | $1.44B |
| Holders | 6,903 |
| Top 10 holders share (outside pools) | 0.1% |
| Honeypot check | not flagged |
|---|---|
| Buy / sell tax | 0.0% / 0.0% |
| Source code verified | yes |
| Owner | – |
| Mintable | no |
| Proxy contract | no |
| Liquidity locked or burned | 0.0% |
| Top 10 holders (outside pools) | 0.1% |
GoPlus lists no notices for this contract in this snapshot.
| Base | 0x3f5bf3edac59d650d8fdf9657a71f2f904a3a4ee |
The owner has not listed a website or social account.
Codex writes a page for a new token only when it passes all of these at the time of writing:
| Pool age: 24 hours to 7 days | ✓ 2 days |
|---|---|
| Holders: at least 500 | ✓ 6,903 |
| 24h volume: at least $100.0K | ✓ $168.4K |
| Liquidity: at least $10.0K | ✓ $617.4K |
Tokens that RugCheck or GoPlus flag as honeypots, as copycats, as already rugged, or with mint or freeze powers still active are left out, and so are tokens that carry more than 2 third-party notices and tokens whose trading looks bot-driven (with 1,000 or more trades in 24 hours: 95% or more of them buys, or an average trade under $5). This is a filter, not a safety rating: no check removes the risk of a rug pull.