Live liquidity is far below the figure on this page. The numbers below were true when the page was written, not now. Run the scan before you trade.
███: new token on Robinhood
About ███
███ is a new token on Robinhood. Its Uniswap pool opened on October 24, 2026, a day before this page was written. Buys made up 52% of those trades. Holder count stands at 1,279 with 2.0% in the top ten wallets outside pools. The fully diluted valuation stands at $193.3K on a supply of 973.60M.
Liquidity in the main pool stood at $66.9K at the time of writing. In 24 hours the token saw 4,206 trades and $1.42M in volume, with a price change of −22.68%. The contract address begins 0x2aba and ends 778d. The token owner has not listed a website or social account on DexScreener. For a current risk picture, run the scan: it reads fresh data when you open it.
| Price | $0.000199 |
|---|---|
| Change 5m / 1h / 6h / 24h | – / – / −41.83% / −22.68% |
| Liquidity | $66.9K |
| 24h volume | $1.42M |
| Volume / liquidity | 21× |
| 24h trades (buys / sells) | 4,206 (2,173 / 2,033) |
| Fully diluted valuation | $193.3K |
| Market cap | $193.3K |
| Holders | 1,279 |
| Pool opened | October 24, 2026 |
|---|---|
| Main pair | ███ / WETH · Uniswap |
| Launchpad | none found |
| First listed in Codex | October 25, 2026 |
| Creator address | 0xa1b6…c2d6 |
| Total supply | 973.60M |
|---|---|
| Fully diluted valuation | $193.3K |
| Holders | 1,279 |
| Top 10 holders share (outside pools) | 2.0% |
| Honeypot check | not flagged |
|---|---|
| Buy / sell tax | 0.0% / 0.0% |
| Source code verified | yes |
| Owner | renounced |
| Mintable | no |
| Proxy contract | no |
| Liquidity locked or burned | 0.0% |
| Top 10 holders (outside pools) | 2.0% |
GoPlus lists no notices for this contract in this snapshot.
| Robinhood | 0x2abacd6acc88f94c9e24a03e870ab5061467778d |
The owner has not listed a website or social account.
Codex writes a page for a new token only when it passes all of these at the time of writing:
| Pool age: 24 hours to 7 days | ✓ 27 hours |
|---|---|
| Holders: at least 500 | ✓ 1,279 |
| 24h volume: at least $100.0K | ✓ $1.42M |
| Liquidity: at least $10.0K | ✓ $66.9K |
Tokens that RugCheck or GoPlus flag as honeypots, as copycats, as already rugged, or with mint or freeze powers still active are left out, and so are tokens that carry more than 2 third-party notices and tokens whose trading looks bot-driven (with 1,000 or more trades in 24 hours: 95% or more of them buys, or an average trade under $5). This is a filter, not a safety rating: no check removes the risk of a rug pull.