AUSD (AUSD) Price
AUSD 7-day price trend
7-day price history from the Oct 13, 2026 snapshot. Use the contract below to open this token on Codex.
About AUSD
AUSD, a digital dollar minted 1:1 with USD fiat. AUSD is designed to be a secure digital currency, utilizing one of the worldβs largest custodian banks to safeguard assets, a big 4 auditor and a top tier fund manager. AUSD enables users to participate in trading, lending and payments. It is the most cost-efficient stablecoin to transact with due to its gas-optimized smart contract, making it ideal for traders and payments.
Project description from CoinGecko.
Where to buy AUSD β exchanges
| Exchange | Top pair | 24h volume | Trade |
|---|---|---|---|
| Uniswap V3 (Ethereum) DEX | 0X0000β¦012A/0XA0B8β¦EB48 | $11.07M | Trade β |
| Uniswap V4 (Monad) DEX | 0X0000β¦012A/0X7547β¦B603 | $3.41M | Trade β |
| Curve (Monad) DEX | 0X0000β¦012A/0X7547β¦B603 | $1.14M | |
| Pancakeswap V3 (Monad) DEX | 0X0000β¦012A/0X3BD3β¦433A | $50.81K | |
| LFJ V2.2 (Avalanche) DEX | 0X0000β¦012A/0XB97Eβ¦8A6E | $24.86K | Trade β |
| LFJ V2.2 (Monad) DEX | 0X0000β¦012A/0X7547β¦B603 | $15.16K | |
| AllBlue V3 CEX | 0XD211β¦79D5/0X0000β¦012A | $14.69K | Trade β |
| Pharaoh DLMM DEX | 0X0000β¦012A/0XB97Eβ¦8A6E | $11.21K | Trade β |
| Kraken CEX | AUSD/USD | $6.35K | Trade β |
| Merchant Moe Liquidity Book (Mantle) CEX | 0X0000β¦012A/0XCDA8β¦0BB0 | $3.67K | Trade β |
| Pharaoh Exchange V2 CEX | 0X0000β¦012A/0XB97Eβ¦8A6E | $1.67K | Trade β |
| Blackhole V3 CEX | 0X0000β¦012A/0XB97Eβ¦8A6E | $802 | Trade β |
| Fluid (Polygon) CEX | 0X0000β¦012A/0X3C49β¦3359 | $795 | Trade β |
| Sushiswap V3 (Katana) DEX | 0X0000β¦012A/0X203Aβ¦FD36 | $224 | Trade β |
Top exchanges by 24h volume (CoinGecko data, Oct 13, 2026). Always verify the trading pair and, for tokens, the contract address.
Quick answers about AUSD
What is AUSD (AUSD)?
AUSD, a digital dollar minted 1:1 with USD fiat. AUSD is designed to be a secure digital currency, utilizing one of the worldβs largest custodian banks to safeguard assets, a big 4 auditor and a top tier fund manager. AUSD enables users to participate in trading, lending and payments.
Which network is AUSD on?
AUSD (AUSD) is available as a token on Ethereum, Mantle, Polygon, BNB Smart Chain, Solana, Arbitrum One, Base and Avalanche C-Chain. The contract address for each network is listed in the table above; always check the address before you interact with a token.
Where can I buy AUSD?
According to CoinGecko data as of Oct 13, 2026, AUSD trades on exchanges including Uniswap V3 (Ethereum), Uniswap V4 (Monad), Curve (Monad), Pancakeswap V3 (Monad) and LFJ V2.2 (Avalanche). Check the exact trading pair and, for tokens, the contract address before you trade.
What is the supply of AUSD?
As of Oct 13, 2026, the circulating supply of AUSD is 187,063,472 AUSD, the total supply is 187,063,472 AUSD and no maximum supply is reported.
What is the market cap of AUSD?
As of Oct 13, 2026, the market capitalization of AUSD is $186,901,635, ranking #194 by market cap. The live value is shown at the top of this page.
AUSD market data
| Market cap rank | #194 |
|---|---|
| Market cap | $186,901,635 |
| Fully diluted valuation | $186,901,635 |
| 24h trading volume | $15,794,667 |
| Volume / market cap | 8.45% |
| Circulating supply | 187,063,472 AUSD |
| Total supply | 187,063,472 AUSD |
| Max supply | No hard cap / not reported |
| Circulating / max supply | 100.0% |
| All-time high | $1.022 Oct 5, 2024 -2.20% from ATH |
| All-time low | $0.9505 Dec 5, 2024 +5.11% from ATL |
AUSD price performance
AUSD network & contract address
| Network | Contract address | Actions |
|---|---|---|
| Ethereum | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | Explorer β π‘οΈ Scan |
| Mantle | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | Explorer β π‘οΈ Scan |
| Polygon | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | Explorer β π‘οΈ Scan |
| BNB Smart Chain | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | Explorer β π‘οΈ Scan |
| Solana | AUSD1jCcCyPLybk1YnvPWsHQSrZ46dxwoMniN4N2UEB9 | Explorer β π‘οΈ Scan |
| Arbitrum One | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | Explorer β π‘οΈ Scan |
| Base | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | Explorer β π‘οΈ Scan |
| Avalanche C-Chain | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | Explorer β π‘οΈ Scan |
| Plume Network | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | |
| Injective | factory/inj1n636d9gzrqggdk66n2f97th0x8yuhfrtx520e7/ausd | |
| Monad | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | |
| Core | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | |
| Immutable | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | |
| Fraxtal | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | |
| Katana | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a |
π‘οΈ Run the Codex Token Risk Scan Engine on the contract to check liquidity, holders and rug-pull signals.