crvUSD (CRVUSD) Price
crvUSD 7-day price trend
7-day price history from the Oct 13, 2026 snapshot. Use the contract below to open this token on Codex.
About crvUSD
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar
Project description from CoinGecko.
Where to buy CRVUSD — exchanges
| Exchange | Top pair | 24h volume | Trade |
|---|---|---|---|
| Curve (Ethereum) DEX | 0XF939…1B4E/0XDAC1…1EC7 | $19.28M | Trade ↗ |
| Curve (Optimism) DEX | 0XC52D…CBF6/0X94B0…8E58 | $338.94K | Trade ↗ |
| Ekubo V3 (Ethereum) CEX | 0XF939…1B4E/0XA0B8…EB48 | $335.54K | Trade ↗ |
| Curve (Arbitrum) DEX | 0X498B…C1E5/0XAF88…5831 | $129.48K | Trade ↗ |
| Curve (Base) DEX | 0X8EE7…0415/0X417A…AF93 | $18.73K | Trade ↗ |
| Curve (Fraxtal) DEX | 0XB102…CAF3/0XFC00…0001 | $6.14K | Trade ↗ |
| Curve (Polygon) DEX | 0XC4CE…B5D6/0X3C49…3359 | $31.00 | Trade ↗ |
Top exchanges by 24h volume (CoinGecko data, Oct 13, 2026). Always verify the trading pair and, for tokens, the contract address.
Quick answers about crvUSD
What is crvUSD (CRVUSD)?
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar
Which network is crvUSD on?
crvUSD (CRVUSD) is available as a token on Ethereum, Base, Polygon, BNB Smart Chain, Arbitrum One, Optimism, Gnosis Chain and Fraxtal. The contract address for each network is listed in the table above; always check the address before you interact with a token.
Where can I buy crvUSD?
According to CoinGecko data as of Oct 13, 2026, CRVUSD trades on exchanges including Curve (Ethereum), Curve (Optimism), Ekubo V3 (Ethereum), Curve (Arbitrum) and Curve (Base). Check the exact trading pair and, for tokens, the contract address before you trade.
What is the supply of crvUSD?
As of Oct 13, 2026, the circulating supply of crvUSD is 219,925,760 CRVUSD, the total supply is 220,090,555 CRVUSD and no maximum supply is reported.
What is the market cap of crvUSD?
As of Oct 13, 2026, the market capitalization of crvUSD is $219,822,432, ranking #173 by market cap. The live value is shown at the top of this page.
crvUSD market data
| Market cap rank | #173 |
|---|---|
| Market cap | $219,822,432 |
| Fully diluted valuation | $219,987,149 |
| 24h trading volume | $21,145,576 |
| Volume / market cap | 9.62% |
| Circulating supply | 219,925,760 CRVUSD |
| Total supply | 220,090,555 CRVUSD |
| Max supply | No hard cap / not reported |
| Circulating / max supply | 99.9% |
| All-time high | $1.11 Jun 12, 2024 -9.64% from ATH |
| All-time low | $0.9490 Aug 7, 2023 +5.32% from ATL |
CRVUSD price performance
crvUSD network & contract address
| Network | Contract address | Actions |
|---|---|---|
| Ethereum | 0xf939e0a03fb07f59a73314e73794be0e57ac1b4e | Explorer ↗ 🛡️ Scan |
| Base | 0x417ac0e078398c154edfadd9ef675d30be60af93 | Explorer ↗ 🛡️ Scan |
| Polygon | 0xc4ce1d6f5d98d65ee25cf85e9f2e9dcfee6cb5d6 | Explorer ↗ 🛡️ Scan |
| BNB Smart Chain | 0xe2fb3f127f5450dee44afe054385d74c392bdef4 | Explorer ↗ 🛡️ Scan |
| Arbitrum One | 0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5 | Explorer ↗ 🛡️ Scan |
| Optimism | 0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6 | Explorer ↗ 🛡️ Scan |
| Gnosis Chain | 0xabef652195f98a91e490f047a5006b71c85f058d | Explorer ↗ |
| Fraxtal | 0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3 | |
| Taiko | 0xc8f4518ed4bab9a972808a493107926ce8237068 |
🛡️ Run the Codex Token Risk Scan Engine on the contract to check liquidity, holders and rug-pull signals.