Dai (DAI) Price
Dai 7-day price trend
7-day price history from the Oct 13, 2026 snapshot. Use the contract below to open this token on Codex.
About Dai
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
Project description from CoinGecko.
Where to buy DAI — exchanges
| Exchange | Top pair | 24h volume | Trade |
|---|---|---|---|
| Aivora Exchange CEX | DAI/USDT | $357.75M | Trade ↗ |
| Uniswap V3 (Ethereum) DEX | 0X6B17…1D0F/0XDAC1…1EC7 | $1.97M | Trade ↗ |
| Sushiswap V3 (Ethereum) DEX | 0X6B17…1D0F/0XC02A…6CC2 | $1.49M | Trade ↗ |
| Curve (Ethereum) DEX | 0X6B17…1D0F/0XDAC1…1EC7 | $1.37M | Trade ↗ |
| Uniswap V4 (Ethereum) DEX | 0X6B17…1D0F/0XDAC1…1EC7 | $383.18K | Trade ↗ |
| Tokpie CEX | DAI/USDC | $340.62K | Trade ↗ |
| Uniswap V2 (Ethereum) DEX | 0X6B17…1D0F/0XC02A…6CC2 | $338.74K | Trade ↗ |
| Kraken CEX | DAI/USD | $102.76K | Trade ↗ |
| THORChain CEX | ETH.DA…1D0F/THOR.RUNE | $92.66K | |
| Niza.io CEX | DAI/USD | $51.38K | Trade ↗ |
| Balancer V2 DEX | 0X6B17…1D0F/0XDAC1…1EC7 | $49.28K | |
| DODO (Ethereum) DEX | 0X6B17…1D0F/0XDAC1…1EC7 | $39.72K | |
| Bitbank CEX | DAI/JPY | $15.40K | Trade ↗ |
| Sushiswap DEX | 0XE76C…A33D/0X6B17…1D0F | $14.40K | Trade ↗ |
Top exchanges by 24h volume (CoinGecko data, Oct 13, 2026). Always verify the trading pair and, for tokens, the contract address.
Quick answers about Dai
What is Dai (DAI)?
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
Which network is Dai on?
Dai (DAI) is available as a token on Ethereum. The contract address for each network is listed in the table above; always check the address before you interact with a token.
Where can I buy Dai?
According to CoinGecko data as of Oct 13, 2026, DAI trades on exchanges including Aivora Exchange, Uniswap V3 (Ethereum), Sushiswap V3 (Ethereum), Curve (Ethereum) and Uniswap V4 (Ethereum). Check the exact trading pair and, for tokens, the contract address before you trade.
What is the supply of Dai?
As of Oct 13, 2026, the circulating supply of Dai is 4,547,862,751 DAI, the total supply is 4,543,868,997 DAI and no maximum supply is reported.
What is the market cap of Dai?
As of Oct 13, 2026, the market capitalization of Dai is $4,548,502,417, ranking #28 by market cap. The live value is shown at the top of this page.
Dai market data
| Market cap rank | #28 |
|---|---|
| Market cap | $4,548,502,417 |
| Fully diluted valuation | $4,544,508,101 |
| 24h trading volume | $364,069,602 |
| Volume / market cap | 8.00% |
| Circulating supply | 4,547,862,751 DAI |
| Total supply | 4,543,868,997 DAI |
| Max supply | No hard cap / not reported |
| Circulating / max supply | 100.0% |
| All-time high | $1.22 Mar 12, 2020 -17.95% from ATH |
| All-time low | $0.8820 Mar 10, 2023 +13.40% from ATL |
DAI price performance
Dai network & contract address
| Network | Contract address | Actions |
|---|---|---|
| Ethereum | 0x6b175474e89094c44da98b954eedeac495271d0f | Explorer ↗ 🛡️ Scan |
🛡️ Run the Codex Token Risk Scan Engine on the contract to check liquidity, holders and rug-pull signals.