EURC (EURC) Price
EURC 7-day price trend
7-day price history from the Oct 13, 2026 snapshot. Use the contract below to open this token on Codex.
About EURC
Euro Coin is a stablecoin issued by Circle under the same reserve model as USD Coin (USDC). It is designed to be stable and 100% backed by euros held in euro denominated banking accounts. An Euro Coin (EUROC) will be redeemable 1:1 for the euro currency.
Project description from CoinGecko.
Where to buy EURC — exchanges
| Exchange | Top pair | 24h volume | Trade |
|---|---|---|---|
| Aerodrome Slipstream 3 DEX | 0X60A3…DB42/0X8335…2913 | $7.61M | Trade ↗ |
| Aerodrome SlipStream DEX | 0X60A3…DB42/0X8335…2913 | $5.76M | Trade ↗ |
| Uniswap V4 (Ethereum) DEX | 0X1ABA…C33C/0XA0B8…EB48 | $5.66M | Trade ↗ |
| Coinbase Exchange CEX | EURC/USDC | $5.38M | Trade ↗ |
| Kraken CEX | EURC/USD | $1.80M | Trade ↗ |
| Uniswap V3 (Ethereum) DEX | 0X1ABA…C33C/0XA0B8…EB48 | $1.75M | Trade ↗ |
| Orca DEX | HZWQBK…DKTR/EPJFWD…DT1V | $1.35M | Trade ↗ |
| Aero (Arc) CEX | 0XBEF5…21C1/0X3600…0000 | $722.46K | |
| PancakeSwap V3 (Base) DEX | 0X60A3…DB42/0XFDE4…9BB2 | $458.60K | Trade ↗ |
| Kanga Global CEX | BTC/EURC | $275.23K | Trade ↗ |
| Uniswap V3 (Base) DEX | 0X60A3…DB42/0XDCF5…BFD0 | $135.39K | Trade ↗ |
| Archery V3 CEX | 0XBEF5…21C1/0X3600…0000 | $131.72K | |
| Velodrome SlipStream (Optimism) DEX | 0XDCB6…9E11/0X0B2C…FF85 | $96.47K | Trade ↗ |
| Bit2Me CEX | EURC/EUR | $65.65K | Trade ↗ |
Top exchanges by 24h volume (CoinGecko data, Oct 13, 2026). Always verify the trading pair and, for tokens, the contract address.
Quick answers about EURC
What is EURC (EURC)?
Euro Coin is a stablecoin issued by Circle under the same reserve model as USD Coin (USDC). It is designed to be stable and 100% backed by euros held in euro denominated banking accounts. An Euro Coin (EUROC) will be redeemable 1:1 for the euro currency.
Which network is EURC on?
EURC (EURC) is available as a token on Ethereum, Solana, Base, Cronos, Optimism, Avalanche C-Chain, Stellar and Arc. The contract address for each network is listed in the table above; always check the address before you interact with a token.
Where can I buy EURC?
According to CoinGecko data as of Oct 13, 2026, EURC trades on exchanges including Aerodrome Slipstream 3, Aerodrome SlipStream, Uniswap V4 (Ethereum), Coinbase Exchange and Kraken. Check the exact trading pair and, for tokens, the contract address before you trade.
What is the supply of EURC?
As of Oct 13, 2026, the circulating supply of EURC is 437,946,142 EURC, the total supply is 437,946,339 EURC and no maximum supply is reported.
What is the market cap of EURC?
As of Oct 13, 2026, the market capitalization of EURC is $489,816,552, ranking #118 by market cap. The live value is shown at the top of this page.
EURC market data
| Market cap rank | #118 |
|---|---|
| Market cap | $489,816,552 |
| Fully diluted valuation | $489,816,772 |
| 24h trading volume | $31,688,236 |
| Volume / market cap | 6.47% |
| Circulating supply | 437,946,142 EURC |
| Total supply | 437,946,339 EURC |
| Max supply | No hard cap / not reported |
| Circulating / max supply | 100.0% |
| All-time high | $1.35 Mar 14, 2023 -17.27% from ATH |
| All-time low | $0.05285 Dec 8, 2022 +2,016% from ATL |
EURC price performance
EURC network & contract address
| Network | Contract address | Actions |
|---|---|---|
| Ethereum | 0x1abaea1f7c830bd89acc67ec4af516284b1bc33c | Explorer ↗ 🛡️ Scan |
| Solana | HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr | Explorer ↗ 🛡️ Scan |
| Base | 0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42 | Explorer ↗ 🛡️ Scan |
| Cronos | 0xa6de01a2d62c6b5f3525d768f34d276652c554c8 | Explorer ↗ |
| Optimism | 0xdcb612005417dc906ff72c87df732e5a90d49e11 | Explorer ↗ 🛡️ Scan |
| Avalanche C-Chain | 0xc891eb4cbdeff6e073e859e987815ed1505c2acd | Explorer ↗ 🛡️ Scan |
| Stellar | EURC-GDHU6WRG4IEQXM5NZ4BMPKOXHW76MZM4Y2IEMFDVXBSDP6SJY4ITNPP2 | |
| Arc | 0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1 | |
| World Chain | 0x1c60ba0a0ed1019e8eb035e6daf4155a5ce2380b | |
| Plasma | 0x3ee196e78d4d4248b849b8e1c7f44c5457fafd2c |
🛡️ Run the Codex Token Risk Scan Engine on the contract to check liquidity, holders and rug-pull signals.