Legacy Frax Dollar (FRAX) Price
Legacy Frax Dollar 7-day price trend
7-day price history from the Oct 13, 2026 snapshot. Use the contract below to open this token on Codex.
About Legacy Frax Dollar
The first fractional-algorithmic stablecoin
Project description from CoinGecko.
Where to buy FRAX — exchanges
| Exchange | Top pair | 24h volume | Trade |
|---|---|---|---|
| Curve (Ethereum) DEX | 0X4C9E…68B3/0X853D…B99E | $150.17K | Trade ↗ |
| Fraxswap (Ethereum) DEX | 0X579C…B0C9/0X853D…B99E | $57.50K | Trade ↗ |
| Uniswap V3 (Polygon) DEX | 0X45C3…FF89/0X2791…4174 | $4.22K | Trade ↗ |
| Uniswap V2 (Ethereum) DEX | 0X3432…64D0/0X853D…B99E | $3.29K | Trade ↗ |
| Uniswap V3 (Avalanche) DEX | 0XD24C…DA64/0XB97E…8A6E | $3.03K | Trade ↗ |
| Uniswap V3 (Ethereum) DEX | 0X853D…B99E/0XA0B8…EB48 | $2.00K | Trade ↗ |
| Dystopia CEX | 0X45C3…FF89/0X2791…4174 | $1.70K | Trade ↗ |
| Sushiswap DEX | 0X6B35…0FE2/0X853D…B99E | $1.17K | Trade ↗ |
| PancakeSwap V3 (BSC) DEX | 0X90C9…9F40/0X55D3…7955 | $946 | Trade ↗ |
| THENA DEX | 0X90C9…9F40/0X55D3…7955 | $429 | Trade ↗ |
| Curve (Arbitrum) DEX | 0X17FC…BD6F/0XFF97…5CC8 | $59.00 | Trade ↗ |
| Velodrome Finance V2 (Optimism) DEX | 0X2E3D…F475/0XCB8F…326A | $31.00 | Trade ↗ |
Top exchanges by 24h volume (CoinGecko data, Oct 13, 2026). Always verify the trading pair and, for tokens, the contract address.
Quick answers about Legacy Frax Dollar
What is Legacy Frax Dollar (FRAX)?
The first fractional-algorithmic stablecoin
Which network is Legacy Frax Dollar on?
Legacy Frax Dollar (FRAX) is available as a token on Ethereum, Polygon zkEVM, Moonbeam, Fantom, Harmony, Polygon, BNB Smart Chain and Arbitrum One. The contract address for each network is listed in the table above; always check the address before you interact with a token.
Where can I buy Legacy Frax Dollar?
According to CoinGecko data as of Oct 13, 2026, FRAX trades on exchanges including Curve (Ethereum), Fraxswap (Ethereum), Uniswap V3 (Polygon), Uniswap V2 (Ethereum) and Uniswap V3 (Avalanche). Check the exact trading pair and, for tokens, the contract address before you trade.
What is the supply of Legacy Frax Dollar?
As of Oct 13, 2026, the circulating supply of Legacy Frax Dollar is 219,310,246 FRAX, the total supply is 219,310,246 FRAX and no maximum supply is reported.
What is the market cap of Legacy Frax Dollar?
As of Oct 13, 2026, the market capitalization of Legacy Frax Dollar is $217,216,690, ranking #176 by market cap. The live value is shown at the top of this page.
Legacy Frax Dollar market data
| Market cap rank | #176 |
|---|---|
| Market cap | $217,216,690 |
| Fully diluted valuation | $217,216,690 |
| 24h trading volume | $258,347 |
| Volume / market cap | 0.12% |
| Circulating supply | 219,310,246 FRAX |
| Total supply | 219,310,246 FRAX |
| Max supply | No hard cap / not reported |
| Circulating / max supply | 100.0% |
| All-time high | $1.66 Mar 30, 2026 -40.45% from ATH |
| All-time low | $0.2498 Jun 24, 2026 +296.48% from ATL |
FRAX price performance
Legacy Frax Dollar network & contract address
| Network | Contract address | Actions |
|---|---|---|
| Ethereum | 0x853d955acef822db058eb8505911ed77f175b99e | Explorer ↗ 🛡️ Scan |
| Polygon zkEVM | 0xff8544fed5379d9ffa8d47a74ce6b91e632ac44d | |
| Moonbeam | 0x322e86852e492a7ee17f28a78c663da38fb33bfb | |
| Fantom | 0xdc301622e621166bd8e82f2ca0a26c13ad0be355 | |
| Harmony | 0xfa7191d292d5633f702b0bd7e3e3bccc0e633200 | |
| Polygon | 0x45c32fa6df82ead1e2ef74d17b76547eddfaff89 | Explorer ↗ 🛡️ Scan |
| BNB Smart Chain | 0x90c97f71e18723b0cf0dfa30ee176ab653e89f40 | Explorer ↗ 🛡️ Scan |
| Arbitrum One | 0x17fc002b466eec40dae837fc4be5c67993ddbd6f | Explorer ↗ 🛡️ Scan |
| Optimism | 0x2e3d870790dc77a83dd1d18184acc7439a53f475 | Explorer ↗ 🛡️ Scan |
| Avalanche C-Chain | 0xd24c2ad096400b6fbcd2ad8b24e7acbc21a1da64 | Explorer ↗ 🛡️ Scan |
| Boba | 0x7562f525106f5d54e891e005867bf489b5988cd9 | |
| Aurora | 0xe4b9e004389d91e4134a28f19bd833cba1d994b6 | |
| Moonriver | 0x1a93b23281cc1cde4c4741353f3064709a16197d | |
| Evmos | 0xe03494d0033687543a80c9b1ca7d6237f2ea8bd8 |
🛡️ Run the Codex Token Risk Scan Engine on the contract to check liquidity, holders and rug-pull signals.