Monero (XMR) Price
Monero 7-day price trend
7-day price history from the Oct 13, 2026 snapshot.
About Monero
Monero (XMR) is a crypto asset ranked #14 by market capitalization. A project description is not available yet; the live market data, supply figures and links on this page are updated automatically.
Where to buy XMR โ exchanges
| Exchange | Top pair | 24h volume | Trade |
|---|---|---|---|
| KuCoin CEX | XMR/USDT | $43.97M | Trade โ |
| HTX CEX | XMR/USDT | $25.34M | Trade โ |
| Poloniex CEX | XMR/USDT | $6.70M | Trade โ |
| Kraken CEX | XMR/USD | $3.49M | Trade โ |
| Bitfinex CEX | XMR/USDT | $3.32M | Trade โ |
| WhiteBIT CEX | XMR/USDT | $3.25M | Trade โ |
| MEXC CEX | XMR/USDT | $2.44M | Trade โ |
| Nonkyc.io CEX | XMR/USDT | $1.81M | Trade โ |
| BigONE CEX | XMR/USDT | $203.29K | Trade โ |
| XT.COM CEX | XMR/USDT | $192.24K | Trade โ |
| BitKan CEX | XMR/USDT | $70.36K | Trade โ |
| Byte Exchange CEX | XMR/USDC | $12.87K | Trade โ |
| FMFW.io CEX | XMR/USDT | $6.13K | Trade โ |
| HitBTC CEX | XMR/USDT | $6.13K | Trade โ |
Top exchanges by 24h volume (CoinGecko data, Oct 13, 2026). Always verify the trading pair and, for tokens, the contract address.
Quick answers about Monero
What is Monero (XMR)?
Monero (XMR) is a crypto asset ranked #14 by market capitalization as of Oct 13, 2026.
Which network is Monero on?
Monero (XMR) is the native asset of its own blockchain, so it has no token contract address.
Where can I buy Monero?
According to CoinGecko data as of Oct 13, 2026, XMR trades on exchanges including KuCoin, HTX, Poloniex, Kraken and Bitfinex. Check the exact trading pair and, for tokens, the contract address before you trade.
What is the supply of Monero?
As of Oct 13, 2026, the circulating supply of Monero is 18,817,109 XMR, the total supply is 18,817,131 XMR and no maximum supply is reported.
What is the market cap of Monero?
As of Oct 13, 2026, the market capitalization of Monero is $9,963,995,914, ranking #14 by market cap. The live value is shown at the top of this page.
Monero market data
| Market cap rank | #14 |
|---|---|
| Market cap | $9,963,995,914 |
| Fully diluted valuation | $9,964,007,987 |
| 24h trading volume | $90,804,807 |
| Volume / market cap | 0.91% |
| Circulating supply | 18,817,109 XMR |
| Total supply | 18,817,131 XMR |
| Max supply | No hard cap / not reported |
| Circulating / max supply | 100.0% |
| All-time high | $797.73 Jan 14, 2026 -33.62% from ATH |
| All-time low | $0.2162 Jan 13, 2015 +244,844% from ATL |
| Genesis date | Apr 18, 2014 |
| Hashing algorithm | RandomX |
XMR price performance
Monero network & contract address
Monero (XMR) is the native asset of its own blockchain, so it has no token contract address.