Stable (STABLE) Price
Stable 7-day price trend
7-day price history from the Oct 13, 2026 snapshot. Use the contract below to open this token on Codex.
About Stable
Stable is the first Layer 1 blockchain purpose-built for the USDT ecosystem, leveraging USDT as the native gas token to remove friction from volatile gas fees. Optimized for speed, scalability, and compliance, Stable enables seamless integration for payment processors, DeFi, RWA, fintechs, and enterprises. With instant settlement, low-cost cross-border transfers, and enterprise-ready infrastructure, it delivers a user-friendly environment that enhances capital efficiency and drives global adoption.
Project description from CoinGecko.
Where to buy STABLE — exchanges
| Exchange | Top pair | 24h volume | Trade |
|---|---|---|---|
| LBank CEX | STABLE/USDT | $5.89M | Trade ↗ |
| PancakeSwap V3 (BSC) DEX | 0X011E…075F/0X55D3…7955 | $1.12M | Trade ↗ |
| Hotcoin CEX | STABLE/USDT | $824.82K | Trade ↗ |
| Bybit CEX | STABLE/USDT | $461.89K | Trade ↗ |
| MEXC CEX | STABLE/USDT | $173.72K | Trade ↗ |
| BloFin CEX | STABLE/USDT | $143.17K | Trade ↗ |
| Bitget CEX | STABLE/USDT | $112.66K | Trade ↗ |
| BingX CEX | STABLE/USDT | $56.74K | Trade ↗ |
| Gate CEX | STABLE/USDT | $54.59K | Trade ↗ |
| CoinW CEX | STABLE/USDT | $44.49K | Trade ↗ |
| KuCoin CEX | STABLE/USDT | $36.66K | Trade ↗ |
| KCEX CEX | STABLE/USDT | $27.22K | Trade ↗ |
| XT.COM CEX | STABLE/USDT | $20.09K | Trade ↗ |
| Bitfinex CEX | STABLE/USDT | $14.47K | Trade ↗ |
Top exchanges by 24h volume (CoinGecko data, Oct 13, 2026). Always verify the trading pair and, for tokens, the contract address.
Quick answers about Stable
What is Stable (STABLE)?
Stable is the first Layer 1 blockchain purpose-built for the USDT ecosystem, leveraging USDT as the native gas token to remove friction from volatile gas fees. Optimized for speed, scalability, and compliance, Stable enables seamless integration for payment processors, DeFi, RWA, fintechs, and enterprises.
Which network is Stable on?
Stable (STABLE) is available as a token on BNB Smart Chain, Stable and Hyperevm. The contract address for each network is listed in the table above; always check the address before you interact with a token.
Where can I buy Stable?
According to CoinGecko data as of Oct 13, 2026, STABLE trades on exchanges including LBank, PancakeSwap V3 (BSC), Hotcoin, Bybit and MEXC. Check the exact trading pair and, for tokens, the contract address before you trade.
What is the supply of Stable?
As of Oct 13, 2026, the circulating supply of Stable is 27,177,189,643 STABLE, the total supply is 100,000,000,000 STABLE and the maximum supply is 100,000,000,000 STABLE.
What is the market cap of Stable?
As of Oct 13, 2026, the market capitalization of Stable is $722,099,610, ranking #95 by market cap. The live value is shown at the top of this page.
Stable market data
| Market cap rank | #95 |
|---|---|
| Market cap | $722,099,610 |
| Fully diluted valuation | $2,657,006,186 |
| 24h trading volume | $9,009,515 |
| Volume / market cap | 1.25% |
| Circulating supply | 27,177,189,643 STABLE |
| Total supply | 100,000,000,000 STABLE |
| Max supply | 100,000,000,000 STABLE |
| Circulating / max supply | 27.2% |
| All-time high | $0.04324 May 14, 2026 -38.55% from ATH |
| All-time low | $0.009221 Dec 23, 2025 +188.13% from ATL |
STABLE price performance
Stable network & contract address
| Network | Contract address | Actions |
|---|---|---|
| BNB Smart Chain | 0x011ebe7d75e2c9d1e0bd0be0bef5c36f0a90075f | Explorer ↗ 🛡️ Scan |
| Stable | 0x0000000000000000000000000000000000001003 | |
| Hyperevm | 0xa51dc81944a15623874981181a99d6c56b20ed56 |
🛡️ Run the Codex Token Risk Scan Engine on the contract to check liquidity, holders and rug-pull signals.