USDC (USDC) Price
USDC live chart
Open full chart โAbout USDC
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Project description from CoinGecko.
Where to buy USDC โ exchanges
| Exchange | Top pair | 24h volume | Trade |
|---|---|---|---|
| Binance CEX | USDC/USDT | $5.25B | Trade โ |
| Coinbase International Exchange CEX | BTC/USDC | $891.02M | Trade โ |
| WEEX CEX | BTC/USDC | $878.19M | Trade โ |
| Deribit Spot CEX | BTC/USDC | $860.41M | Trade โ |
| Matcha (Base) CEX | 0X8335โฆ2913/0X0555โฆ2B9C | $841.68M | Trade โ |
| Bullish CEX | BTC/USDC | $693.33M | Trade โ |
| Tapbit CEX | USDC/USDT | $645.83M | Trade โ |
| OKX CEX | USDC/USDT | $480.41M | Trade โ |
| GroveX CEX | USDC/USDT | $410.22M | Trade โ |
| OrangeX CEX | USDC/USDT | $377.20M | Trade โ |
| XT.COM CEX | USDC/USDT | $373.65M | Trade โ |
| Aivora Exchange CEX | USDC/USDT | $369.63M | Trade โ |
| BTCC CEX | BTC/USDC | $353.45M | Trade โ |
| Biconomy.com CEX | BTC/USDC | $341.82M | Trade โ |
Top exchanges by 24h volume (CoinGecko data, Oct 13, 2026). Always verify the trading pair and, for tokens, the contract address.
Quick answers about USDC
What is USDC (USDC)?
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers.
Which network is USDC on?
USDC (USDC) is available as a token on Ethereum, Polkadot, XRP Ledger, Sonic, Hedera, Unichain, NEAR Protocol and Base. The contract address for each network is listed in the table above; always check the address before you interact with a token.
Where can I buy USDC?
According to CoinGecko data as of Oct 13, 2026, USDC trades on exchanges including Binance, Coinbase International Exchange, WEEX, Deribit Spot and Matcha (Base). Check the exact trading pair and, for tokens, the contract address before you trade.
What is the supply of USDC?
As of Oct 13, 2026, the circulating supply of USDC is 72,654,256,775 USDC, the total supply is 72,685,281,838 USDC and no maximum supply is reported.
What is the market cap of USDC?
As of Oct 13, 2026, the market capitalization of USDC is $72,642,538,706, ranking #6 by market cap. The live value is shown at the top of this page.
USDC market data
| Market cap rank | #6 |
|---|---|
| Market cap | $72,642,538,706 |
| Fully diluted valuation | $72,673,558,765 |
| 24h trading volume | $19,688,613,990 |
| Volume / market cap | 27.10% |
| Circulating supply | 72,654,256,775 USDC |
| Total supply | 72,685,281,838 USDC |
| Max supply | No hard cap / not reported |
| Circulating / max supply | 100.0% |
| All-time high | $1.043 Nov 14, 2018 -4.18% from ATH |
| All-time low | $0.8776 Mar 11, 2023 +13.92% from ATL |
USDC price performance
USDC network & contract address
| Network | Contract address | Actions |
|---|---|---|
| Ethereum | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | Explorer โ ๐ก๏ธ Scan |
| Polkadot | 1337 | |
| XRP Ledger | 5553444300000000000000000000000000000000.rGm7WCVp9gb4jZHWTEtGUr4dd74z2XuWhE | |
| Sonic | 0x29219dd400f2bf60e5a23d13be72b486d4038894 | |
| Hedera | 0.0.456858 | |
| Unichain | 0x078d782b760474a361dda0af3839290b0ef57ad6 | |
| NEAR Protocol | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | |
| Base | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | Explorer โ ๐ก๏ธ Scan |
| TRON | TEkxiTehnzSmSe2XqrBj4w32RUN966rdz8 | Explorer โ |
| Celo | 0xceba9300f2b948710d2653dd7b07f33a8b32118c | Explorer โ |
| Cronos | 0x3d7f2c478aafdb65542bcb44bceec05849999d2d | Explorer โ |
| Polygon | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | Explorer โ ๐ก๏ธ Scan |
| Arbitrum One | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | Explorer โ ๐ก๏ธ Scan |
| Solana | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | Explorer โ ๐ก๏ธ Scan |
| Optimism | 0x0b2c639c533813f4aa9d7837caf62653d097ff85 | Explorer โ ๐ก๏ธ Scan |
| Avalanche C-Chain | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | Explorer โ ๐ก๏ธ Scan |
| Algorand | 31566704 | |
| Stellar | CCW67TSZV3SSS2HXMBQ5JFGCKJNXKZM7UQUWUZPUTHXSTZLEO7SJMI75 | |
| zkSync Era | 0x1d17cbcf0d6d143135ae902365d2e5e2a16538d4 | Explorer โ ๐ก๏ธ Scan |
| Monad | 0x754704bc059f8c67012fed69bc8a327a5aafb603 | |
| Arc | 0x3600000000000000000000000000000000000000 | |
| Ink | 0x2d270e6886d130d724215a266106e6832161eaed | |
| Xdc Network | 0xfa2958cb79b0491cc627c1557f441ef849ca8eb1 | |
| Hyperevm | 0xb88339cb7199b77e23db6e890353e22632ba630f |
๐ก๏ธ Run the Codex Token Risk Scan Engine on the contract to check liquidity, holders and rug-pull signals.