Live liquidity is far below the figure on this page. The numbers below were true when the page was written, not now. Run the scan before you trade.
BIAO: new token on BNB Chain
About BIAO
BIAO appeared on BNB Chain recently: its PancakeSwap pool opened on October 20, 2026. The main pool held $38.8K in liquidity when this page was written. The last 24 hours brought 12,633 trades and $226.7K of volume.
9,637 of the trades were buys and 2,996 were sells. 787 addresses hold the token, and the ten largest wallets outside pools hold 5.9% of the supply. Total supply is 1.00B tokens and the fully diluted valuation is $51.5K. Contract: 0xefa7โฆ6666. The owner lists Website and X and Telegram on DexScreener; Codex has not verified them. Open the scan to see the trust, volume and Codex scores calculated from live data.
| Price | $0.0000526 |
|---|---|
| Change 5m / 1h / 6h / 24h | โ0.53% / โ2.80% / โ36.77% / โ41.54% |
| Liquidity | $38.8K |
| 24h volume | $226.7K |
| Volume / liquidity | 5.8ร |
| 24h trades (buys / sells) | 12,633 (9,637 / 2,996) |
| Fully diluted valuation | $51.5K |
| Market cap | $51.5K |
| Holders | 787 |
| Pool opened | October 20, 2026 |
|---|---|
| Main pair | BIAO / WBNB ยท PancakeSwap |
| Launchpad | none found |
| First listed in Codex | October 21, 2026 |
| Creator address | 0x722cโฆa57c |
| Total supply | 1.00B |
|---|---|
| Fully diluted valuation | $51.5K |
| Holders | 787 |
| Top 10 holders share (outside pools) | 5.9% |
| Honeypot check | not flagged |
|---|---|
| Buy / sell tax | 0.0% / 0.0% |
| Source code verified | yes |
| Owner | renounced |
| Mintable | no |
| Proxy contract | no |
| Liquidity locked or burned | 0.0% |
| Top 10 holders (outside pools) | 5.9% |
GoPlus lists no notices for this contract in this snapshot.
| BNB Chain | 0xefa7074f4b83a2bcfcd99f5d4a42f69f94fa6666 |
Self-reported on DexScreener and not verified by Codex. Links open outside Codex (rel=nofollow ugc).
Codex writes a page for a new token only when it passes all of these at the time of writing:
| Pool age: 24 hours to 7 days | โ 28 hours |
|---|---|
| Holders: at least 500 | โ 787 |
| 24h volume: at least $100.0K | โ $226.7K |
| Liquidity: at least $10.0K | โ $38.8K |
Tokens that RugCheck or GoPlus flag as honeypots, as copycats, as already rugged, or with mint or freeze powers still active are left out, and so are tokens that carry more than 2 third-party notices and tokens whose trading looks bot-driven (with 1,000 or more trades in 24 hours: 95% or more of them buys, or an average trade under $5). This is a filter, not a safety rating: no check removes the risk of a rug pull.