Live liquidity is far below the figure on this page. The numbers below were true when the page was written, not now. Run the scan before you trade.
Moustache Baby (Moustache): new token on Solana
About Moustache Baby
The pump.fun launch Moustache Baby (Moustache) has a PumpSwap pool that opened on October 23, 2026. The fully diluted valuation stands at $138.3K on a supply of 975.27M. The main pool held $36.6K when this page was written, down from $58.6K at Codex's first sighting.
Daily volume of $1.62M was roughly 44× the liquidity of the pool, spread over 32,147 trades. 18,532 of the trades were buys and 13,615 were sells. Holder count stands at 15,159 with 15.2% in the top ten wallets outside pools. Its mint address is J9WL4zQV…pump. No website or social account is listed for this token on DexScreener. Open the scan to see the trust, volume and Codex scores calculated from live data.
| Price | $0.000142 |
|---|---|
| Change 5m / 1h / 6h / 24h | +2.39% / +5.76% / −12.12% / −68.45% |
| Liquidity | $36.6K |
| 24h volume | $1.62M |
| Volume / liquidity | 44× |
| 24h trades (buys / sells) | 32,147 (18,532 / 13,615) |
| Fully diluted valuation | $138.3K |
| Market cap | $138.3K |
| Holders | 15,159 |
| Pool opened | October 23, 2026 |
|---|---|
| Main pair | Moustache / SOL · PumpSwap |
| Launchpad | pump.fun |
| Liquidity at first sighting | $58.6K |
| First listed in Codex | October 24, 2026 |
| Creator address | DGqAFgt5…b47V |
| Total supply | 975.27M |
|---|---|
| Fully diluted valuation | $138.3K |
| Holders | 15,159 |
| Top 10 holders share (outside pools) | 15.2% |
| Mint authority | disabled |
|---|---|
| Freeze authority | disabled |
| Liquidity locked or burned | 74.0% |
| Metadata can change | no |
| Transfer fee | none |
| Top 10 holders (outside pools) | 15.2% |
RugCheck lists no notices for this contract in this snapshot.
| Solana | J9WL4zQVCFvLTydjtHoMGcLasjhRMZomnVmp4Y2cpump |
The owner has not listed a website or social account.
Codex writes a page for a new token only when it passes all of these at the time of writing:
| Pool age: 24 hours to 7 days | ✓ 35 hours |
|---|---|
| Holders: at least 500 | ✓ 15,159 |
| 24h volume: at least $100.0K | ✓ $1.62M |
| Liquidity: at least $10.0K | ✓ $36.6K |
Tokens that RugCheck or GoPlus flag as honeypots, as copycats, as already rugged, or with mint or freeze powers still active are left out, and so are tokens that carry more than 2 third-party notices and tokens whose trading looks bot-driven (with 1,000 or more trades in 24 hours: 95% or more of them buys, or an average trade under $5). This is a filter, not a safety rating: no check removes the risk of a rug pull.