Live liquidity is far below the figure on this page. The numbers below were true when the page was written, not now. Run the scan before you trade.
gust: new token on Solana
About gust
gust began trading on PumpSwap on October 23, 2026 after launching on pump.fun. Supply comes to 939.56M tokens, which values the token at $45.1K fully diluted. Liquidity fell from $31.7K at first sighting to $18.8K at the time of writing. $1.50M changed hands in 24 hours, 80× what the pool holds, and the price shifted by −53.54%.
The split was 55% buys to 45% sells. Holder count stands at 6,641 with 17.1% in the top ten wallets outside pools. Its mint address is z1gC6KiM…pump. Website and X are listed by the owner on DexScreener, unverified by Codex. Scores are not stored on this page; the scan calculates them from current data when you open it.
| Price | $0.0000480 |
|---|---|
| Change 5m / 1h / 6h / 24h | +0.64% / −13.00% / +25.78% / −53.54% |
| Liquidity | $18.8K |
| 24h volume | $1.50M |
| Volume / liquidity | 80× |
| 24h trades (buys / sells) | 31,297 (17,194 / 14,103) |
| Fully diluted valuation | $45.1K |
| Market cap | $45.1K |
| Holders | 6,641 |
| Pool opened | October 23, 2026 |
|---|---|
| Main pair | GUST / SOL · PumpSwap |
| Launchpad | pump.fun |
| Liquidity at first sighting | $31.7K |
| First listed in Codex | October 23, 2026 |
| Creator address | 2cnGe7AK…RCDx |
| Total supply | 939.56M |
|---|---|
| Fully diluted valuation | $45.1K |
| Holders | 6,641 |
| Top 10 holders share (outside pools) | 17.1% |
| Mint authority | disabled |
|---|---|
| Freeze authority | disabled |
| Liquidity locked or burned | 97.5% |
| Metadata can change | no |
| Transfer fee | none |
| Top 10 holders (outside pools) | 17.1% |
RugCheck lists no notices for this contract in this snapshot.
| Solana | z1gC6KiMdhnp5RjRtH63JjXhrWKpqK1qaDVBLfCpump |
Self-reported on DexScreener and not verified by Codex. Links open outside Codex (rel=nofollow ugc).
Codex writes a page for a new token only when it passes all of these at the time of writing:
| Pool age: 24 hours to 7 days | ✓ 25 hours |
|---|---|
| Holders: at least 500 | ✓ 6,641 |
| 24h volume: at least $100.0K | ✓ $1.50M |
| Liquidity: at least $10.0K | ✓ $18.8K |
Tokens that RugCheck or GoPlus flag as honeypots, as copycats, as already rugged, or with mint or freeze powers still active are left out, and so are tokens that carry more than 2 third-party notices and tokens whose trading looks bot-driven (with 1,000 or more trades in 24 hours: 95% or more of them buys, or an average trade under $5). This is a filter, not a safety rating: no check removes the risk of a rug pull.