Live liquidity is far below the figure on this page. The numbers below were true when the page was written, not now. Run the scan before you trade.
Pangea: new token on Robinhood
About Pangea
Pangea is a new token on Robinhood. Its Uniswap pool opened on October 21, 2026, two days before this page was written. The main pool held $116.9K in liquidity when this page was written. The last 24 hours brought 6,907 trades and $1.23M of volume.
Buys made up 53% of those trades. 2,363 addresses hold the token, and the ten largest wallets outside pools hold 3.8% of the supply. Total supply is 1.61B tokens and the fully diluted valuation is $1.98M. Contract: 0x30de…06ea. The owner lists Website and X on DexScreener; Codex has not verified them. Press Scan for current scores and the reasons behind them.
| Price | $0.00124 |
|---|---|
| Change 5m / 1h / 6h / 24h | −0.69% / −2.86% / +4.42% / +17.20% |
| Liquidity | $116.9K |
| 24h volume | $1.23M |
| Volume / liquidity | 11× |
| 24h trades (buys / sells) | 6,907 (3,636 / 3,271) |
| Fully diluted valuation | $1.98M |
| Market cap | $1.98M |
| Holders | 2,363 |
| Pool opened | October 21, 2026 |
|---|---|
| Main pair | PANGEA / ETH · Uniswap |
| Launchpad | none found |
| First listed in Codex | October 23, 2026 |
| Creator address | 0x6c28…B51b |
| Total supply | 1.61B |
|---|---|
| Fully diluted valuation | $1.98M |
| Holders | 2,363 |
| Top 10 holders share (outside pools) | 3.8% |
| Honeypot check | not flagged |
|---|---|
| Buy / sell tax | 0.0% / 0.0% |
| Source code verified | yes |
| Owner | not renounced |
| Mintable | no |
| Proxy contract | no |
| Liquidity locked or burned | 0.0% |
| Top 10 holders (outside pools) | 3.8% |
GoPlus lists no notices for this contract in this snapshot.
| Robinhood | 0x30de7ae4c9578d110a97367ede9f7765cdce06ea |
Self-reported on DexScreener and not verified by Codex. Links open outside Codex (rel=nofollow ugc).
Codex writes a page for a new token only when it passes all of these at the time of writing:
| Pool age: 24 hours to 7 days | ✓ 45 hours |
|---|---|
| Holders: at least 500 | ✓ 2,363 |
| 24h volume: at least $100.0K | ✓ $1.23M |
| Liquidity: at least $10.0K | ✓ $116.9K |
Tokens that RugCheck or GoPlus flag as honeypots, as copycats, as already rugged, or with mint or freeze powers still active are left out, and so are tokens that carry more than 2 third-party notices and tokens whose trading looks bot-driven (with 1,000 or more trades in 24 hours: 95% or more of them buys, or an average trade under $5). This is a filter, not a safety rating: no check removes the risk of a rug pull.