Live liquidity is far below the figure on this page. The numbers below were true when the page was written, not now. Run the scan before you trade.
Creora: new token on Robinhood
About Creora
Creora is a new token on Robinhood. Its Uniswap pool opened on October 20, 2026, three days before this page was written. The main pool held $90.7K in liquidity when this page was written. Trading over the last day came to $281.8K across 9,055 trades.
Buys made up 42% of those trades. 1,765 addresses hold the token, and the ten largest wallets outside pools hold 6.9% of the supply. Supply comes to 1.00B tokens, which values the token at $995.1K fully diluted. Contract: 0xb113…bcd1. The owner lists Website and X on DexScreener; Codex has not verified them. Open the scan to see the trust, volume and Codex scores calculated from live data.
| Price | $0.000995 |
|---|---|
| Change 5m / 1h / 6h / 24h | +3.56% / +6.91% / +8.12% / −11.01% |
| Liquidity | $90.7K |
| 24h volume | $281.8K |
| Volume / liquidity | 3.1× |
| 24h trades (buys / sells) | 9,055 (3,818 / 5,237) |
| Fully diluted valuation | $995.1K |
| Market cap | $995.1K |
| Holders | 1,765 |
| Pool opened | October 20, 2026 |
|---|---|
| Main pair | CREORA / ETH · Uniswap |
| Launchpad | none found |
| First listed in Codex | October 23, 2026 |
| Creator address | 0x3711…1A42 |
| Total supply | 1.00B |
|---|---|
| Fully diluted valuation | $995.1K |
| Holders | 1,765 |
| Top 10 holders share (outside pools) | 6.9% |
| Honeypot check | not flagged |
|---|---|
| Buy / sell tax | 0.0% / 0.0% |
| Source code verified | yes |
| Owner | – |
| Mintable | no |
| Proxy contract | no |
| Liquidity locked or burned | 0.0% |
| Top 10 holders (outside pools) | 6.9% |
GoPlus lists no notices for this contract in this snapshot.
| Robinhood | 0xb11384a6ac2b3708e3d25a834c8a88687accbcd1 |
Self-reported on DexScreener and not verified by Codex. Links open outside Codex (rel=nofollow ugc).
Codex writes a page for a new token only when it passes all of these at the time of writing:
| Pool age: 24 hours to 7 days | ✓ 3 days |
|---|---|
| Holders: at least 500 | ✓ 1,765 |
| 24h volume: at least $100.0K | ✓ $281.8K |
| Liquidity: at least $10.0K | ✓ $90.7K |
Tokens that RugCheck or GoPlus flag as honeypots, as copycats, as already rugged, or with mint or freeze powers still active are left out, and so are tokens that carry more than 2 third-party notices and tokens whose trading looks bot-driven (with 1,000 or more trades in 24 hours: 95% or more of them buys, or an average trade under $5). This is a filter, not a safety rating: no check removes the risk of a rug pull.